
Features
- Through-hole Φ6.5/Φ7/Φ7.5 for primary current
- Phase shift error < 10′/15’/20′
- Nickel plated 4 pins for PCB mounting
- Conform to IEC 62052, IEC 62053, IEC 62059, GB17201, JB/T10665
Applications
- Energy meters
- Electrical measuring instruments
- Electrical protective devices
- Current sensing modules
- PCB assebmly modules
Specifications
Part Number | MC40-20A | MC40-20C | MC40-20D |
Rated Input | 5 A | 5 A | 5 A |
Rated Output | 2.5 mA | 2.5 mA | 2.5 mA |
Turns Ratio | 2000:1 | 2000:1 | 2000:1 |
Phase Error | ≤10′ (I=1A, R=10Ω) | ≤20 ‘ (I=1A, R=50Ω) | ≤15′ (I=5A, R=50Ω) |
Linearity Range | 0~40A (R=10Ω) | 0~40A (R=50Ω) | 0~40A (R=50Ω) |
Linearity | ≤0.2% (5%~120%In) | ≤0.2% (5%~120%In) | ≤0.1% (5%~120%In) |
Permissible Error | -0.2%≤f≤+0.2% (I=1A,R=10Ω) | -0.2%≤f≤+0.2% (I=1A,R=50Ω) | -0.2%≤f≤+0.2% (I=5A,R=50Ω) |
Insulation Voltage | 3000 V | 4500 V | 4500 V |
Application | Energy measure | Current measure | Precise measure |
Encapsulation | Epoxy resin | Epoxy resin | Epoxy resin |
Installation | PCB (Pins=7mm) | PCB (Pins>3mm) | PCB (Pins>3mm) |
Operating Temp. | -40°C~85°C | -40°C~85°C | -40°C~85°C |
Dimensions



Schematic Circuit


Related Products
4-Pin Compact Current Transformer