
Battery Management System Manganin Shunt
Features
- Resistance 300μΩ±5%, rated power 1.1W
- 1.5mm EBW stamp part, max current 60A
- Mounting holes 2-Φ5.2mm, connect distance 19mm
- Used for E-bike, cordless tools, battery packs, etc.
Specifications
Part Number | SE60-30B |
Description | Battery Management System Manganin Shunt |
Material | T2 Copper, 6J13 Manganin |
Finish | Degreasing and Anti-tarnishing Treatment |
Welding Method | EBW (Electron Beam Welding) |
Resistance Value | 300 μΩ (0.3 mΩ) |
Resistance Tolerance | ± 5 % |
Temperature Coefficient | ± 40 ppm/K |
Current Rating | 60 A |
Rated Power | 1.1 W (70 °C) |
Power Loss | < 50 mW |
Operating Temperature: | -40 ~ +70 °C |
Wire Gauge | / |
Wire Length | / |
Thickness | 1.5 mm |
Weight | / |
Fix Method | Mounting Holes Screwing |
Battery Management System Manganin Shunt