
Current Transformer
Features
- Fe-based Nanocrystalline / Amorphous / Silicon Steel Cores Inside
- Electric energy measurement error introduced by DC Immnue CT is less than 3%
- Accuracy 0.02/0.05/0.1/0.2 Class, low phase error, high linearity over the whole current range, safe galvanic separation, high dynamic range
- Variety kinds of encapsulation, busbar or through-hole type, easy to fix and install
- We produce the critical parts ourselves, accept ODM / OEM, and provide free samples
- Meet the requirements of standard IEC 60044-3, GB17201-2007, JB/T10665-2006
- Used for electrical measuring instruments, electrical protective devices, current sensing modules, and so on
Classification of Current Transformers






Specifications
Model ( Part Number ) | Input/Output | Current Rating (A) | Turns Ratio | ID(Mounting Hole) (mm) | OD(Dist.) (mm) | Height (mm) |
---|---|---|---|---|---|---|
MS12-10A | 12A/12mA | 12 | 1:1000 | Φ13 | Φ30 | 17 |
DT20-10B | 2.5(20)A/2mA | 20 | 1:1000 | Φ5.5 | Φ17.5 | 14 |
PL20-10A | 20A/16mA | 20 | 1:1250 | 6 | 16.5 | 19 |
MC30-10A | 5(30)A/5mA | 30 | 1:1000 | Φ4.9 | Φ17 (12.7) | 9.5 |
ZS40-60A | 1(30)A4T/≥6(≤9V) | 30 | / | >Φ17 | <Φ42 | <16 |
MC40-20A | 5(40)A/2.5mA | 40 | 1:2000 | Φ7 | Φ23.5 (18.5/15*10) | 13 |
DF40-25B | 5(40)A/2mA | 40 | 1:2500 | Φ8.5 | Φ26 | 17.2 |
DS40-25A | 5(40)A/2mA | 40 | 1:2500 | Φ8 | Φ26 | 12 |
PL40-25B | 40A/16mA | 40 | 1:2500 | 10 | 22.8 | 25.8 |
DM60-25A | 5(60)A/2mA | 60 | 1:2500 | Φ8 | Φ34 | 23 |
DMB60-25A | 5(60)A/2mA | 60 | 1:2500 | 2-Φ5.2 | Φ33 (15) | 31 |
DPB60-25A | 5(60)A/2mA | 60 | 1:2500 | 2-Φ5.3 | Φ30.6 (16) | 18.3 |
DT60-25A | 5(60)A/2mA | 60 | 1:2500 | Φ8.2 | Φ30.5 | 18.5 |
MC80-20A | 10(80)A/5mA | 80 | 1:2000 | Φ8 | Φ31 (20*9) | 19 |
DI80-25A | 10(80)A/4mA | 80 | 1:2500 | 2-Φ6.2 | Φ33.5 (21) | 21.8 |
DSB80-25A | 10(80)A/4mA | 80 | 1:2500 | 2-Φ6.4 | Φ32 (22.5) | 22 |
MPB80-25A | 5(80)A/2mA | 80 | 1:2500 | 2-Φ6.5 | 32 (18) | 30 |
MSB100-10A | 5(100)A/5mA | 100 | 1:1000 | 2-Φ7.4 | Φ28 (32.5) | 18 |
MT100-10A | 10(100)A/10mA | 100 | 1:1000 | Φ10 | Φ28 | 17 |
MSB100-25A | 5(100)A/2mA | 100 | 1:2500 | 2-Φ5.2 | Φ26 (16) | 14.5 |
PL100-60B | 100A/16mA | 100 | 1:6250 | 24 | 46 | 34.2 |
MS120-20B | 10(120)A/5mA | 120 | 1:2000 | Φ20 | Φ37 | 16 |
DF120-25B | 15(120)A/6mA | 120 | 1:2500 | Φ13 | Φ37.5 | 14 |
PL120-25B | 120A/48mA | 120 | 1:2500 | 16 | 29.5 | 30.8 |
DS120-30A | 15(120)A/5mA | 120 | 1:3000 | Φ9 | Φ31 | 18 |
DT200-50A | 20(200)A/5mA | 200 | 1:5000 | Φ42 | Φ72 | 24.5 |
PL400-100B | 400A/40mA | 400 | 1:10000 | 36 | 57 | 40.5 |
DT400-250B | 400A/16mA | 400 | 1:25000 | Φ27 | Φ61 | 32 |
Note:
The above data are selected from some popular models we produce. Please contact us for detail datasheet. We can also design some special current transformers to meet customers’ requirements.


FAQ
- Q: I’m interested in your current transformers. Can we start from a small order?
- A: Yes, we accept trail orders of small quantity. We fully understand the risk to shift to a new supplier.
- Q: Can you deliver some samples for test?
- A: No problem. We always provide free samples to our customers, but the express fee will be paid by receivers.
- Q: Why cannot find the current transformers I wanted in your website?
- A: Considering the loading time, we only presented a few popular current transformers in our webpages. Please tell us the parameters you wanted, and we’ll select some suitable ones from our products database for you. We can also design some new ones according to your drawing and specification.
- Q: What is your terms of payment?
- A: We accept T/T, L/C. For trial orders, we also accept Western Union, Paypal.
- Q: Do you test each piece of the current transformers before delivery?
- A: Yes, we have 100% test of critical parameters, such as current error, truns ratio error, phase shift error and so on.
Current Transformer