
Customized Nanocrystalline CM Choke Core
Features
- ID=22mm, OD=40mm, H=15mm
- Le: 9.73cm, Ac: 1.01cm2, Weight: 82.7g
- AL value ≥153μH@1kHz/0.25V
- Used for CM (common-mode) chokes in electrical circuits
- Suit for frequency as high as a few hundred thousand hertz
Specifications
Part Number | CE22-40-15A |
Description | Customized Nanocrystalline CM Choke Core |
Structure | Toroidal |
Material | 1k107 Nanocrystalline 15mm Ribbon |
Finish Type | Epxoy Resin Coated |
Saturation Magnetic Induction (Bs) | 1.25 T |
Crystallization Temperature (Tx) | 500 °C |
Curie Temperature (Tc) | 570 °C |
Density (ρ) | 7.20 g/cm3 |
Resistivity | 130 μΩ.cm |
Filling Coefficient | ≥ 0.75 |
Mean Magnetic Path (Le) | 9.73 cm |
Net Area (Ac) | 1.01 cm2 |
AL Value | ≥ 153 μH |
Test Conditions | 1 kHz / 0.25V @ 1Ts |
Weight | Approx. 82.7 g |
Accept Customized | Yes |
Dimensions

Dimensions (mm) | ID | OD | HT |
Nominal Size | 22±0.5 | 40±0.5 | 15±0.5 |
Finish Size | ≥20 | ≤42 | ≤17 |
Related Products
Customized Nanocrystalline CM Choke Core