DC Immune Current Transformer Core
Features
- High magnetic permeability, high saturation induction
- Easy to compensate
- Fe-based nanocrystalline & amorphous dual core inside
- Proportion of two material carefully adjusted
- Suit for 10~600A DC immune current transformer
Specifications
Structure | Toroidal Composite Core |
Usage | Current Sensing |
Description | DC Immune Current Transformer Core |
Material A | Iron-based Nanocrystalline Alloy 1k107 |
Material B | Iron-based Amorphous Alloy 1k101 |
Finish Type | Plastic Box |
Color | White/Black/Brown/Red |
Weight | 3~300 g |
AL Value | Specified by Customers |
Application | 10~600A DC Immune Current Transformer |
Accept Customized | Yes |
Typical Products
Spec. | ID | OD | H | Max Current |
---|---|---|---|---|
14*22*8 | 12.1 | 24.5 | 10.2 | 40-60A |
16*23*8 | 14 | 25 | 11 | 40-60A |
16*25*8 | 13.7 | 27.8 | 10.8 | 80-100A |
17*24*8 | 15.3 | 26.3 | 9.9 | 60A |
17*28*8 | 15.2 | 29.8 | 10.1 | 60-100A |
19*27*8 | 16.8 | 29.1 | 9.8 | 60-100A |
20*30*8 | 18.1 | 32.7 | 9.9 | 100-120A |
14*20*10 | 12 | 22.6 | 11.9 | 20-40A |
15*21*10 | 12.9 | 23.6 | 12.1 | 20-40A |
16*21*10 | 13.7 | 23.8 | 12.4 | 40A |
16*23*10 | 14 | 25 | 13 | 80A |
16*25*10 | 13.7 | 27.8 | 12.8 | 100-120A |
17*22*10 | 15.1 | 24.3 | 12.1 | 60A |
17*25*10 | 15.2 | 28 | 13 | 80-100A |
18*24*10 | 15.9 | 26.8 | 12.5 | 60-100A |
19*26*10 | 16.6 | 28.9 | 12.3 | 100A |
19*28*10 | 17 | 30 | 12.2 | 100-120A |
20*27*10 | 18 | 29.7 | 11.8 | 80-100A |
21*29*10 | 18.9 | 32.1 | 13.8 | 80-100A |
18*25*12 | 16.2 | 27.6 | 14.2 | 100A |
19*27*12 | 17 | 28.9 | 14 | 100-120A |
19*28*12 | 17.1 | 30.2 | 13.9 | 120A |
16*23*15 | 14 | 25 | 17.2 | 100A |
16*25*15 | 13.7 | 27.8 | 17.8 | 120A |
18*27*15 | 16.2 | 29.8 | 17.5 | 100A |
18*28*15 | 16.1 | 30 | 17 | 100-120A |
23*33*15 | 21.3 | 36.3 | 18.1 | 200A |
Related Products
DC Immune Current Transformer Core