Due to our welding technology, we can integrate the EBW shunt plate with the multi strand cable and copper lug.

EBW Shunt Cable
Features
- High accuarcy, resistance tolerance <±5%
- T2 Copper, 6J13 Manganin
- Temperature coefficient as low as 40 ppm/K
- No visible welds, smooth surface
- Multi strand wires’ length and gauge specified by customers
- Power loss less than 50mW
Applications
- Electrical measuring instruments
- Electrical protective devices
- Current sensing modules
- Automatic control system
Specifications
Part Number | SP40-50A | SP50-50A |
Description | EBW Shunt Cable | EBW Shunt Cable |
Material | T2, 6J13 | T2, 6J13 |
Resistance Value | 500 μΩ (0.5 mΩ) | 500 μΩ (0.5 mΩ) |
Resistance Tolerance | ± 5% | ± 5% |
Temperature Coefficient (TCR) | ±40ppm/K | ±40ppm/K |
Finish | Anti-tarnishing | Anti-tarnishing |
Current Rating | 40 A | 50 A |
Rated Power | 0.8 W (70 °C) | 1.3 W (70 °C) |
Power Loss | < 50 mW | < 50 mW |
Ambient Temperature | -40°C~70°C | -40°C~70°C |
Primary Wire | 4 mm2 | 5 mm2 |
Sampling Wires | AWG 24, 115mm | 90~95mm |
Fix method | Through-hole | Through-hole |
Thickness | 1.2(1.6) mm | 1.13(1.5) mm |
Weight | Approx. 4.6 g | Approx. 5 g |
Dimensions

Related Products
EBW Shunt Cable