
Electric Bicycle Shunt Resistor
Features
- Resistance 300μΩ±5%, rated power 0.3W
- Max primary current 30A, weight 2.4g
- EBW 1.0mm thick, length 32mm, width 10.5mm
- Mounting holes 2-Φ5.2mm, distance 21.5 mm
Specifications
Part Number | SE30-30A |
Description | Electric Bicycle Shunt Resistor |
Material | T2 Copper, 6J13 Manganin |
Finish | Degreasing and Anti-tarnishing Treatment |
Welding Method | EBW (Electron Beam Welding) |
Resistance Value | 300 μΩ (0.4 mΩ) |
Resistance Tolerance | ± 5 % |
Temperature Coefficient | ± 40 ppm/K |
Current Rating | 30 A |
Rated Power | 0.3 W (70 °C) |
Power Loss | < 50 mW |
Operating Temperature: | -40 ~ +70 °C |
Wire Gauge | / |
Wire Length | / |
Thickness | 1.0 mm |
Weight | Approx. 2.4 g |
Fix Method | Mounting Holes Screwing |
Dimensions

Dimensions (mm) | L | W | T | D | S |
SE30-30A | 32 | 10.5 | 1.0 | 2-Φ5.2 | 21.5 |
Related Products
Electric Bicycle Shunt Resistor