
Fe-based Nanocrystalline Choke Core
Features
- ID=32mm, OD=40mm, H=15mm (nominal)
- Le:11.3cm, Ac: 0.45cm2, Weight: 52g
- AL value ≥47.2μH@10kHz/0.1V/1Ts
- 15mm 1k107 ribbon wound, fixed by sponge after annealing
- Adjustable remanence due to different annealing technical
Specifications
Part Number | CP32-40-15A |
Description | Fe-based Nanocrystalline Choke Core |
Structure | Toroidal |
Material | 1k107 Nanocrystalline 15mm Ribbon |
Finish Type | White PBT Plastic Box |
Saturation Magnetic Induction (Bs) | 1.25 T |
Crystallization Temperature (Tx) | 500 °C |
Curie Temperature (Tc) | 570 °C |
Density (ρ) | 7.20 g/cm3 |
Resistivity | 130 μΩ.cm |
Filling Coefficient | ≥ 0.75 |
Mean Magnetic Path (Le) | 11.3 cm |
Net Area (Ac) | 0.45 cm2 |
AL Value | ≥ 47.2 μH |
Test Conditions | 10 kHz / 0.1 V / 1 Ts |
Weight | Approx. 52 g |
Accept Customized | Yes |
Dimensions

Dimensions (mm) | ID | OD | HT |
Nominal Size | 32±0.5 | 40±0.5 | 15±0.2 |
Finish Size | 29±0.5 | 45±0.5 | 19±0.5 |
Related Products
Fe-based Nanocrystalline Choke Core