
High Permeability Common Mode Choke Core
Features
- ID=20mm, OD=32mm, H=10mm (nominal)
- Le: 8.164cm, Ac: 0.45cm2, Weight: 31.8g
- AL value ≥26.5μH@16kHz/1V
- Permeability ≥80000 @ 1kHz, low iron loss
- Low price & high saturation induction than permalloy cores
Specifications
Part Number | CP20-32-10A |
Description | High Permeability Common Mode Choke Core |
Structure | Toroidal |
Material | 1k107 Nanocrystalline 10mm Ribbon |
Finish Type | White PBT Plastic Box |
Saturation Magnetic Induction (Bs) | 1.25 T |
Crystallization Temperature (Tx) | 500 °C |
Curie Temperature (Tc) | 570 °C |
Density (ρ) | 7.20 g/cm3 |
Resistivity | 130 μΩ.cm |
Filling Coefficient | ≥ 0.75 |
Mean Magnetic Path (Le) | 8.164 cm |
Net Area (Ac) | 0.45 cm2 |
AL Value | ≥ 26.5 μH |
Test Conditions | 16 kHz / 1 V |
Weight | Approx. 31.8 g |
Accept Customized | Yes |
Dimensions

Dimensions (mm) | OD | ID | HT |
Bare Core Size | Φ32 | Φ20 | 10 |
Finish Size | Φ35.0±0.5 | Φ17.0±0.5 | 13.0±0.3 |
Related Products
High Permeability Common Mode Choke Core