
Low Temperature Coefficient Shunt
Features
- Resistance 350μΩ±5%, rated power 1.8W
- Temperature coefficient as low as 40 ppm/K
- Max primary current 70A, output wires of 45mm
- Stamped from 1.5mm thick EBW strip
- Mounting holes 2-Φ5.2mm, distance 64mm
Specifications
Part Number | SE70-35A |
Description | Low Temperature Coefficient Shunt |
Material | T2 Copper, 6J13 Manganin |
Finish | Degreasing and Anti-tarnishing Treatment |
Welding Method | EBW (Electron Beam Welding) |
Resistance Value | 350 μΩ (0.35 mΩ) |
Resistance Tolerance | ± 5 % |
Temperature Coefficient | ± 40 ppm/K |
Current Rating | 70 A |
Rated Power | 1.8 W (70 °C) |
Power Loss | < 50 mW |
Operating Temperature: | -40 ~ +70 °C |
Wire Gauge | 11 strands of Φ0.15 mm |
Wire Length | 45mm (Yellow, Blue) |
Thickness | 1.5 mm |
Weight | / |
Fix Method | Mounting Holes Screwing |
Related Products
Low Temperature Coefficient Shunt