
As a new developed soft magnetic materials, Fe-based nanocrystalline has the advantage of high permeability, low coercivity and low iron loss. It is suitable as the core of CM (common mode) choke, which is an important components is a circuit, especially for wide range frequency.
Comparing with the ferrite cores of traditional EMI/EMC filters, our nanocrystalline choke cores can provide more effective noise suppression. Therefore, our cores can be used for frequency converter, PFC inductor, etc. As the main composition of our Fe-based nanocrystalline choke core is iron, the price is moderate, while choke cores of permalloy or Co-based alloy are very expensive.
Our epoxy coated cores are strong enough for direct coil winding. But we can also provide nanocrystalline cores with plastic cases which provide good mechanical protection for brittle bare cores. To avoid vibration, each piece have foam inside the plastic box. Our PCB type nanocrystalline CMC cores can be easily assembled, as we provide plastic separaters and bases, together with the plastic cased cores. Besides that, winding coil’s position can be fixed properly by the rib on the cylindrical surface.
Our choke cores are wound by thin nanocrystalline ribbon with range from 0.018 to 0.035mm. We can choose excellent thin ribbons which have high stacking factor to make compact size high permeability nanocrystalline choke cores which can minimize the components for end users. As the tape wound process are handled by automatic winding machines in large-scale production, we can provide competitive price and high-standard quality. These cores can also be applied to miniature current transformers we are manufacturing in house.
With more than 15 years’ experience, we can provide customized nanocrystalline CM choke cores of wide-range sizes, while magnetic parameters specified by customers. We can make miniature nanocrystalline choke cores with inner diameter less than 5mm or slim core with very thin build. Due to quick prototype technical, samples are available within a couple of days.
Nanocrystalline Common Mode Choke Core
Features
- High permeability low coercivity soft magnetic material
- A variety of structure made of Fe-based nanocrystalline
- Low core loss under medium-high frequency
- Stable temperature character
- Suitable for filter of wide-frequency
- Annealing technicals for high/low remanence
- Proper mechanical protection for direct winding
- Compact CM (common mode) choke suitable
- Automatic tape winding for nanocrystalline cores
- Customized nanocrystalline core for wide-range size
- Quick prototype development for CMC samples
Applications
- Air conditioners
- Switched-mode power supplies (SMPS)
- Solar inverters
- Frequency converters
- EMC filters
- Welding equipment
- Wind generators
- Induction hobs
- Automotive applications
- Uninterruptable power supplies (UPS)
Basic Parameters
Structure | Toroidal |
Usage | Electrical Circuit |
Description | Nanocrystalline Common Mode Choke Core |
Material | Fe-based Nanocrystalline Ribbon |
Material Model | 1k107 |
Finish Type | Plastic Box / Epoxy Resin Coating |
Color | Black / White / Blue / Green / Red |
Weight | Approx. 1~300 g |
Core Loss | / |
AL Value | as required |
Application | Inductors & Chokes |
Certificate | RoHS |
Accept Customized | Yes |
Magnetic Properties
Item | Performance | Item | Performance |
---|---|---|---|
Saturation induction (Bs) | 1.2 T | Curie temperature (Tc) | 570℃ |
Initial permeability | 8.5×104 | Resistance ratio (δ) | ≥130 µΩ·cm |
Permeability (10 kHz) | 8.0×104 | Density (ρ) | 7.2 g/cm³ |
Permeability (100 kHz) | 2.0×104 | Stacking factor | ≥0.8 |
Specifications


Model | ID (mm) | OD (mm) | HT (mm) | Iron cross section (cm2) | Mean path length (cm) | Weight (g) |
---|---|---|---|---|---|---|
CE9.5-13-5A | 9.5 | 13 | 5 | 0.07 | 3.5 | 2.1 |
CE10-12.5-5A | 10 | 12.5 | 5 | 0.05 | 3.5 | 2 |
CP13-17-6.5A | 13 | 17 | 6.5 | 0.1 | 4.7 | 6.3 |
CP13.2-21.5-10A | 13.2 | 21.5 | 10 | 0.31 | 5.4 | 14.6 |
CP14-19-5A | 14 | 19 | 5 | 0.09 | 5.2 | 5 |
CP15-24-15A | 15 | 24 | 15 | 0.51 | 6.1 | 25.6 |
CE16-19-15A | 16 | 19 | 15 | 0.17 | 5.5 | 7.5 |
CP16-21-10C | 16 | 21 | 10 | 0.19 | 5.8 | 12.5 |
CP16-23-10A | 16 | 23 | 10 | 0.26 | 6.1 | 15.8 |
CP16-26-10A | 16 | 26 | 10 | 0.38 | 6.6 | 15 |
CP19-26-10A | 19 | 26 | 10 | 0.26 | 7.1 | 16.8 |
CE20-24-12A | 20 | 24 | 12 | 0.18 | 6.9 | 10.9 |
CP20-25-8A | 20 | 25 | 8 | 0.15 | 7.1 | 10.9 |
CP20-32-10A | 20 | 32 | 10 | 0.45 | 8.2 | 31.8 |
CP20-32-10B | 20 | 32 | 10 | 0.45 | 8.2 | 29.9 |
CP22-28-4A | 22 | 28 | 4 | 0.09 | 7.9 | 7.7 |
CP25-33-12A | 25 | 33 | 12 | 0.36 | 9.1 | 30.9 |
CP25-40-10A | 25 | 40 | 10 | 0.56 | 10.2 | 50.1 |
CE29.5-32.5-15A | 29.5 | 32.5 | 15 | 0.17 | 9.7 | 14.7 |
CP34-43-15A | 34 | 43 | 15 | 0.51 | 12.1 | 48 |
CE40-44-12A | 40 | 44 | 12 | 0.18 | 13.2 | 21.9 |
CP40-50-10A | 40 | 50 | 10 | 0.38 | 14.1 | 47.2 |
CP40-50-20B | 40 | 50 | 20 | 0.75 | 14.1 | 93.5 |
CP50-60-10B | 50 | 60 | 10 | 0.38 | 17.3 | 57.5 |
CP93-99-10A | 93 | 99 | 10 | 0.23 | 30.1 | 66.1 |
Note:
The above data are selected from some popular models we produce. Please contact us for detail datasheet. We can also design some special nanocrystalline cores for chokes & inductors to meet customers’ requirements.