
Xianyu’s power use nanocrystalline cores have the advantage of high permeability and low core loss. The tranditional transformer core of power systme is made of silicon steel, which has very high iron loss. So, the energy wasted during the transformation and transmission from electric power generation to electricity distribution is very high. As a new type of soft magnetic material, our nanocrystalline cores have very low coercivity and excellent B-H curve, the hystersis loss is extremely low under wide band frequency . So, this new developed nanocrystalline cores used for current transformers and potential transformers (voltage transformers) in power plants and substations will save much energy. The nanocrystalline core of power distribution system is always under working condition, although the load is very low. Therefore, the iron core loss is very important for the distribution’s core.
Comparing to the permalloy which is very expensive, our nanocrystalline cores have much higher saturation induction and can offer high inductance. Therefore, we can make instrument transformers or inductors with smaller dimensions for the same magnetic properties requirements.
With more than 15 years experience, we can design and manufacture customized cores with epoxy resin coating, crepe paper or insulation tape wrapping, plastic/aluminum/steel case or other encapsulations. The shapes of cores can be toroidal (ring type), square, rectangular or oval (racetrack). Due to our quick prototype technical, we can provide samples within a few days.
Nanocrystalline Core for Power Use
Features
- A variety of encapsulations and structures
- Suitable for current transformer and other power use components
- High permeability and low losses at high frequencies
- Excellent cost effective advantage
- Stable temperature character
- Customized nanocrystalline core with wide-range dimensions
- Low magnetostriction coefficient, low noise
Applications
- Current transformers
- AC Potential transformers (Voltage transformers)
- Low-medium voltage switchgears
- Electrical infrastructure
- UPS
- Solar inverters
- Charging piles
- Welding equipment
Basic Parameters
Structure | Toroidal Tape Wound Core |
Usage | Power |
Description | Nanocrystalline Core for Power Use |
Material | Iron-based Nanocrystalline Ribbon |
Material Model | 1k107 |
Finish Type | Epoxy Resin Coating, Creppe Paper or Plastic/Steel/Aluminium Box |
Color | Black / White / Blue / Metal / Brown |
Weight | Approx. 5~10000 g |
Core Loss | / |
AL Value | as required |
Application | Transformers, Inverters |
Certificate | CE, RoHS |
Accept Customized | Yes |
Nanocrystalline Ribbon
Item | Performance | Item | Performance |
---|---|---|---|
Saturation induction (Bs) | 1.25 T | Hardness (Hv) | 880 |
Curie temperature (Tc) | 570℃ | Resistance ratio (δ) | 130 µΩ·cm |
Crystalline temperature (Tx) | 500℃ | Thickness | 28~35 µm |
Initial permeability(µ0) | >12×104 | Density (ρ) | 7.2 g/cm3 |
Saturation magnetostriction (λs) | 2.0×10-6 | Stacking factor | ≥0.75 |
Specifications

Model | ID (mm) | OD (mm) | HT (mm) | Iron cross section (cm2) | Mean path length (cm) | Weight (g) |
---|---|---|---|---|---|---|
CE35-55-30A | 35 | 55 | 30 | 2.25 | 14.1 | 228 |
CC50-70-20A | 50 | 70 | 20 | 1.5 | 18.8 | 203 |
CP53-70-10A | 53 | 70 | 10 | 0.64 | 19.3 | 112.8 |
CP55-65-10A | 55 | 65 | 10 | 0.38 | 18.8 | 54.4 |
CP73-90-10A | 73 | 90 | 10 | 0.64 | 25.6 | 145 |
CP77-86-10A | 77 | 86 | 10 | 0.34 | 25.6 | 85 |
CC85-103-10A | 85 | 103 | 10 | 0.68 | 29.5 | 143 |
CC85-115-10A | 85 | 115 | 10 | 1.13 | 31.4 | 254 |
CP93-99-10B | 93 | 99 | 10 | 0.23 | 30.1 | 73.5 |
CC100-123-15A | 100 | 123 | 15 | 1.29 | 35 | 326 |
CC100-125-10A | 100 | 125 | 10 | 0.94 | 35.3 | 238 |
CE100-125-10A | 100 | 125 | 10 | 0.94 | 35.3 | 258 |
CC100-130-15A | 100 | 130 | 15 | 1.69 | 36.1 | 439 |
CC100-148-10A | 100 | 148 | 10 | 1.8 | 38.9 | 505 |
CC110-135-15A | 110 | 135 | 15 | 1.41 | 38.5 | 390 |
CP117-135-10A | 117 | 135 | 10 | 0.68 | 39.6 | 235 |
CS120-168-10A | 120 | 168 | 10 | 1.8 | 45.2 | 900 |
CC140-164-15A | 140 | 164 | 15 | 1.35 | 47.7 | 464 |
CC215-235-10A | 215 | 235 | 10 | 0.75 | 70.7 | 382 |
CC220-240-12A | 220 | 240 | 12 | 0.9 | 72.2 | 468 |
CC340-360-12A | 340 | 360 | 12 | 0.9 | 109.9 | 712 |
C-2C | 20~500 | 30~600 | 5~50 | 0.2~10 | 5~200 | 1~10000 |
C-2D | 20~500 | 30~600 | 5~50 | 0.2~10 | 5~200 | 1~10000 |
C-2E | 20~500 | 30~600 | 5~50 | 0.2~10 | 5~200 | 1~10000 |
C-2F | 20~500 | 30~600 | 5~50 | 0.2~10 | 5~200 | 1~10000 |
Note:
The above data are selected from some popular models we produce. Please contact us for detail datasheet. We can also design some special nanocrystalline cores for power supply to meet customers’ requirements.