
Our rectangular amorphous bare cut cores (split cores) have the advantage of low core loss and high operation flux density, thus, they can replace Metglas AMCC FINEMET F3CC series cut cores made by Hitachi Metals. We can also design and manufacture customized split nanocrystalline cores of different sizes.
Rectangular Amorphous Bare Cut Core
Basic Parameters
Part Number | CRSR85-40-25-70A |
Description | Rectangular Amorphous Bare Cut Core |
Core Materail | Amorphous 1k101 |
Saturation Flux Density (Bs) | > 1.2 T |
Saturation Magnetostriction (λs) | 27 ppm |
Curie Temperature (Tc) | 400 ℃ |
Crystallization (Tx) | 515 ℃ |
Density (ρ) | 7.18 g/cm3 |
Resistivity | 130 μΩ.cm |
Weight | Approx. 3685 g |
Kind of Insulation | Epoxy Resin Harden |
Magnetic Test
- Core Loss @ 16kHz, 0.037T : Ps ≤1.3W/kg
- Inductance @ 1kHz, 1.0V : as required
Appearance
- The appearance of core must be clean and no oxidation and no fragments.
- The performance index of core must conform to the requirements and pro-environment.
External Diagram

Core Build | a | mm | 25.0 | ±1.0 |
Window Width | b | mm | 40.0 | Min |
Window Length | c | mm | 85.0 | Min |
Core Height | d | mm | 70.0 | ±1.0 |
Core Width | e | mm | 90.0 | ±1.0 |
Core Length | f | mm | 135.0 | ±3.0 |
Mean Magnetic Path | Lm | cm | 32.3 | Nom. |
Net Area | Ac | cm2 | 15.58 | Nom. |
Widow Area | Wa | cm2 | 34.0 | Nom. |
Area Product | AP | cm4 | 484.5 | Nom. |
Rectangular Amorphous Bare Cut Core