The metal plates of EBW shunt resistors are manufactured by precision stamping dies. One typical model has one through-hole for mounting and three teeth for welding lead wires. The plates, which serve as semi-finished products, can be integrated with multi-strand wires in customers’ plants. The resistance value, rated power can be specified by customers from a wide range.
Semi-finished EBW Shunt Resistor

Features
- High accuracy, resistance tolerance <±5%
- T2 Copper, 6J13 Manganin
- Temperature coefficient as low as 40 ppm
- Electron beam welding with no visible welds
- Resistance value 100% tested by precision micro ohm meters
Applications
- Single/three-phase energy meters
- Meter reading systems
- Electrical test devices
- Current sensing module
Product Display
Left: SE40-50A; Middle: SE40-50B; Right: SE40-50C
Specifications
Part Number | SE40-50A | SE40-50B | SE40-50C |
Description | Semi-finished | Semi-finished | Semi-finished |
Resistance Value | 500 μΩ | 500 μΩ | 500 μΩ |
Resistance Tolerance | ± 5% | ± 5% | ± 5% |
Material | T2, 6J13 | T2, 6J13 | T2, 6J13 |
Finish | Anti-tarnishing | Anti-tarnishing | Anti-tarnishing |
Temperature Coefficient (TCR) | ± 40 ppm/K | ± 40 ppm/K | ± 40 ppm/K |
Current Rating | 40 A | 40 A | 40 A |
Rated Power (70°C) | 0.8 W | 0.8 W | 0.8 W |
Power Loss | < 50 mW | < 50 mW | < 50 mW |
Ambient Temperature | -40°C ~70°C | -40°C ~70°C | -40°C ~70°C |
Wire Gauge | / | / | / |
Wire Length | / | / | / |
Thickness | 1.13 mm | 1.2 mm | 1.13 mm |
Weight | Approx. 2.4 g | Approx. 1.75 g | Approx. 2.35 g |
Fix method | Through-hole | Through-hole | Through-hole |
Dimensions



Related Products
Semi-finished EBW Shunt Resistor