
Split Nanocrystalline Core
Features
- High permeability and low losses at high frequencies
- High saturated induction
- Excellent cost effective advantage
- Stable temperature character
- Low magnetostriction coefficient, low noise
Applications
- Current transformers
- Inductors, Chokes
- UPS, Solar inverters
- Switched-mode power supplies

Basic Parameters
Item | Performance | Item | Performance |
---|---|---|---|
Saturation induction (Bs) | 1.25 T | Hardness (Hv) | 880 |
Curie temperature (Tc) | 570℃ | Resistance ratio (δ) | 130 µΩ·cm |
Crystalline temperature (Tx) | 500℃ | Thickness | 28~35 µm |
Initial permeability(µ0) | >12×104 | Density (ρ) | 7.2 g/cm3 |
Saturation magnetostriction (λs) | 2.0×10-6 | Stacking factor | ≥0.75 |
Specifications


Model (Part Number) | ID (mm) | OD (mm) | HT (mm) | Iron cross section (cm2) | Mean path length (cm) | Weight (g) |
---|---|---|---|---|---|---|
CER32-24-7-30A | 32*24 | 46*38 | 30 | 1.58 | 12.9 | 170 |
CER44-42-14-15A | 44*42 | 72*70 | 15 | 1.58 | 20.9 | 293 |
CESR44-42-14-15A | 44*42 | 72*70 | 15 | 1.66 | 21.24 | 261 |
CESR64-59-14-35A | 63.5*59 | 91.5*87 | 35 | 3.92 | 28.55 | 755 |
CRSR85-40-25-70A | 85*40 | 135*90 | 70 | 15.58 | 32.3 | 3685 |
CER88-35-2.2-15A | 88*35 | 92.4*39.4 | 15 | 0.25 | 24.8 | 44.1 |
CRSR105-40-33-85A | 105*40 | 171*106 | 85 | 24.96 | 38.8 | 7025 |
CRSR150-80-50-30A | 150*80 | 250*180 | 30 | 13.1 | 60.8 | 5829 |
CPL233-60-8-10A | 241*60 | 257*76 | 10 | 0.6 | 57.5 | 330 |
CCL540-100-15-25A | 540*100 | 570*130 | 25 | 2.81 | 312.4 | 2700 |
C-4A | 20~600 | 30~800 | 5~50 | 0.1~10 | 5~500 | 1~10000 |
Note:
The above data are selected from some popular models we produce. Please contact us for detail datasheet. We can also design some special split nanocrystalline cores to meet customers’ requirements.
Split Nanocrystalline Core