
Three Phase Magnetic Latching Relay
Features
- Size: 110×68×30mm
- Max current 100/150A
- Single/double coil 6~48VDC
- 6-M6 screw for mounting
Specifications
Contact Specification
Basic Model | XY-306 (XY-33A/B) |
Description | Three Phase Latching Relay |
Dimensions (mm) | 110×68×30 |
Contact Form | 3A/3B |
Contact Material | AgSnO2 (Silver Alloy) |
Max Switching Power | 25000 VA, 37500 VA |
Max Switching Current (Anti-load) | 60A, 80A, 100A, 120A |
Max Switching Voltage | 250VAC |
Coil Resistance (20°C)
Rated Coil Voltage | 6VDC | 9VDC | 12VDC | 24VDC | 48VDC |
Single Coil Rated Current (±10%mA) | 833 | 556 | 417 | 208 | 104 |
Double Coil Rated Current (±10%mA) | 1666 | 1111 | 833 | 416 | 208 |
Single Coil (±10%Ω) | 7.2 | 16.2 | 28.8 | 115.2 | 460.8 |
Double Coil (±10%Ω) | 3.6+3.6 | 8.1+8.1 | 14.4+14.4 | 57.6+57.6 | 230.4+230.4 |
Coil Specification (20°C)
Pick-up Voltage | ≤80% Rated Coil Voltage |
Drop-out Voltage | ≤80% Rated Coil Voltage |
Max. Applicable Voltage | ≤120% Rated Coil Voltage |
Pick-up Time(At Rated Voltage) | ≤30ms |
Drop-out Time(At Rated Voltage) | ≤30ms |
Bounce Time | ≤100ms |
Power Consumption | 5 W(Sigle Coil); 10 W(Double Coil) |
Characteristics
Ambient Temp. | -40~+55 °C |
Anti-vibration | 10~55Hz, 0.5mm (Double Amplitude) |
Anti-shock | 98m/s2, 11ms |
Relative Humidity | 45%~85% |
Contact Resistance | ≤2.0mΩ |
Insulation Resistance | ≥1000MΩ (500VDC) |
Dielectric Strength
Between Contacts | 1000 VAC 50/60Hz (1 Minute) |
Between Contact & Coil | 4000 VAC 50/60Hz (1 Minute) |
Between Contacts & Contact | 4500 VAC 50/60Hz (1 Minute) |
Service Life
Electrical Life | ≥1×104 OPS |
Mechaniacal Life | ≥1×105 OPS |
External Diagram

Wiring Diagram

Related Products
Three Phase Magnetic Latching Relay