Zero-Phase Small CT
Features
- Input = 0.5A, burden = 330Ω, output > 1.33V
- Input = 0.5A, burden = 470Ω, output > 1.5V
- Secondary winding 100 turns, SWG 36
- ID≥Φ10mm, OD≤Φ30mm, H≤23mm
Specifications
Part Number | ZS5-13A |
Description | Zero-Phase Small CT |
Structure Of Winding | Toroidal |
Phase | Single |
Input Current | 0.5A with load 330Ω/470Ω |
Output Voltage | > 1.33V or > 1.5V |
Turns Ratio | 100 |
Resistance | / |
Load Resistance | 330 Ω / 470 Ω |
Accuracy Class | / |
Insulation (Winding to Body) | 3 kV |
Core Inside | Coiled Silicon Steel Sheet |
Encapsulation | Insulation Tape Protected |
Busbar Type | None |
Mounting Method | Through-holes For Primary Wire |
Application | Meters, Instruments |
Accept Customized | Yes |
Dimensions

Related Products
Zero-Phase Small CT